Montgomery College Home Page
W.D.&C.E., Workforce Development & Continuing Education logo
A bunch of  students having fun

Youth Programs Summer Schedule 2011

student with a magnifying glass

To help you plan your summer schedule we have listed the Youth Program Summer schedule by week. This schedule is subject to change without notice. Online registration will open soon. Course Descriptions are listed separately. The printed Summer Youth Programs Brochure available now. If you have any questions about the classes please contact the Youth Program at 240-567-7264 or 240-567-7917.

Youth Programs tentative Summer Schedule 2007

Classes beginning the week of August 1

Germantown Campus

Youth Summer Programs

Germantown Campus

Course Title Course# CRN# Grades/Ages GT Times End Date Days Total Cost*
Germantown Baseball Summer Camp YOU087 11524 Ages 5-13   9:00am - 12:00pm 8/5/2011 M-F $150.00
Germantown Baseball Summer Camp YOU086 11525 Ages 5-13   9:00am - 3:00pm 8/5/2011 M-F $230.00
Germantown Basketball Skills Camp YOU292 11399 Ages 8-17   9:00am - 3:00pm 8/5/2011 M-F $200.00
Secret Agent Lab YOU216 11449 Grades K-6   9:00am - 3:00pm 8/5/2011 M-F $320.00
Smart Money for Savvy Teens I YOU279 11388 Grades 9-12  GT 9:00am - 12:00pm 8/5/2011 M-F $315.00

Rockville Campus

Course Title Course# CRN# Grades/Ages GT Times End Date Days Total Cost*
Aggressive Learning I for High School Students SCH977 11503 Grades 8-11   9:00am - 12:00pm 8/12/2011 M-F $260.00
Aggressive Learning I for High School Students SCH977 11504 Grades 8-11   1:00pm - 4:00pm 8/12/2011 M-F $260.00
Amazing Phonics Adventure YOU330 11537 Grades K-2   9:00am - 12:00pm 8/5/2011 M-F $190.00
Baubles, Bangles, and Beads YOU315 11500 Grades 3-5   3:15pm - 5:15pm 8/5/2011 M-F $245.00
Be a Poet SCH804 11416 Ages 12-15   1:00pm - 4:00pm 8/12/2011 M-F $285.00
Calculus YOU177 11481 Ages 14-17  GT 8:00am - 10:30am 8/5/2011 M-F $330.00
Chemistry YOU311 11497 Ages 14-17   1:30pm - 4:00pm 8/5/2011 M-F $330.00
Computer Animation with Macromedia Flash YOU301 11494 Grades 6-8  GT 1:00pm - 4:00pm 8/5/2011 M-F $200.00
Computer Programming Camp for Boys and Girls SCH693 11402 Grades 6-8   1:00pm - 4:00pm 8/12/2011 M-F $250.00
Create a Fictional World YOU278 11382 Grades 6-8  GT 9:00am - 4:00pm 8/5/2011 M-F $280.00
Creative Speaking and Writing SCH824 11369 Grades 7-9   9:00am - 3:00pm 8/12/2011 M-F $370.00
Crime Scene and Chemistry YOU115 11438 Grades K-6   9:00am - 3:00pm 8/5/2011 M-F $320.00
Debate: Conversation, Persuasion, Competition YOU321 11510 Grades 6-8  GT 9:00am - 12:00pm 8/12/2011 M-F $280.00
Day Care, Before Summer Camp YOU341 11961 Grades K-8    7:00am - 9:00am 8/5/2011 M-F $60.00
Day Care, After Summer Camp YOU339 11956 Grades K-8    3:00pm - 6:00pm 8/5/2011 M-F $75.00
Day Care, Before and After Camp YOU343 11950 Grades K-8   7:00am - 9:00am
and
3:00pm -6:00pm
8/5/2011 M-F $110.00
Intensive Creative Writing Workshop YOU057 11401 Grades 7-9  GT 9:00am - 3:00pm 8/5/2011 M-F $245.00
LEGO Games YOU325 11516 Ages 8-10   9:00am - 12:00pm 8/5/2011 M-F $250.00
LEGO Games YOU325 11517 Ages 11-14   1:00pm - 4:00pm 8/5/2011 M-F $250.00
Math Magic SCH895 11427 Grades 1-2   9:00am - 12:00pm 8/5/2011 M-F $200.00
Physics YOU312 11498 Ages 14-17   4:15pm - 6:45pm 8/5/2011 M-F $330.00
Pre-Calculus YOU195 11480 Ages 13-16  GT 10:45am - 1:15pm 8/5/2011 M-F $330.00
Radio Broadcasting: Writing for the Ear YOU334 11694 Grades 9-12  GT 9:00am - 12:00pm 8/5/2011 M-F $320.00
Smart Money for Savvy Teens I YOU279 11386 Grades 9-12 GT 2;00pm - 5:00pm 8/5/2011 M-F $315.00
SOS for High School Students YOU317 11506 Grades 8-11   5:00pm - 7:00pm 8/12/2011 M-F $200.00
Web Design Camp for Girls/Boys SCH653 11403 Grades 6-8    9:00am - 12:00pm 8/12/2011 M-F $250.00
Writing Just for Fun SCH992 11415 Grades 7-9   9:00am - 12:00pm 8/12/2011 M-F $300.00

Takoma Park / Silver Spring Campus

Course Title Course# CRN# Grades/Ages GT Times End Date Days Total Cost*
Anatomy and Physiology in Diversity YOU280 11379 Grades 5-9 GT 9:00am - 4:00pm 8/5/2011 M-F $385.00
Science in Motion! YOU116 11448 Grades K-6   9:00am - 3:00pm 8/5/2011 M-F $320.00
Smithsonian Museum Tours SCH434 11457 Ages 8-12   9:00am - 4:00pm 8/5/2011 M-F $280.00
Young Scientists’ Academy SCH379 11452 Ages 6-13   9:00am - 4:00pm 8/5/2011 M-F $270.00
Class schedules for these weeks: May & early June camps, June 20, June 27, July 5, July 11 , July 18, July 25, August 1 , August 8, August 15, back to Youth Programs Home page

For Registration Information and instructions please contact the Youth Program at 240-567-7264 or 240-567-7917. New: You may now register and pay online using our secure registration form, credit card only. Or you may download the Youth Registration Form in pdf format and send your payment .

New Policy! Youth Programs Only: Class Transfer &/or Class Withdrawal/Drop Fees

1. Class Transfer Requests: Students will be allowed to transfer from one class to another, one time without a charge. Any additional schedule changes will be reviewed and may be subject to a $20.00 fee.
2. Youth Class withdrawal/drop request. If a student requests to drop or withdraw from a class, the request must be received at least 6 days prior to the start of the class to avoid a withdrawal/drop fee. Requests to withdraw from a class received within 5 days of the start of the class will be subject to a fee of $50.00.

Additional information about the camps:
Individual Course Descriptions
Youth Summer 2011 Brochure (PDF) Summer 2011 available now!

Scholarship Information : Pending funding, a limited number of full or partial scholarships may be available for Montgomery County students who qualify for free or reduced lunch.

*GT=Gifted and Talented. *Days: (M - F) Most of our classes run a week from Monday through Friday, a few run (M - W - F) Monday, Wednesday and Friday, or (T - R) Tuesday to Friday, the week of July 4th. Several music classes have flexible schedules, the days and times are by appointment with the instructor. * Total Cost, Non-Maryland residents pay an additional fee.

Contact Information:
Sharon Wolfgang, Senior Program Assistant, 240-567-7264 , sharon.wolfgang@montgomerycollege.edu
Karla Espinoza, Program Assistant, 240-567-7917, karla.espinoza@montgomerycollege.edu
Sandi Harris, Senior Program Director, 240-567-7939, sandi.harris@montgomerycollege.edu
Montgomery College, WD&CE Summer Youth Programs, 51 Mannakee Street CC220, Rockville, Maryland 20850